rates

Dates  Tarifs
du 01/12/2022 au 16/12/2022 1 750 €
du 16/12/2022 au 02/01/2023 3 000 €
du 03/02/2023 au 03/03/2023 1 900 €
du 04/02/2023 au 05/03/2023 2 000 €
du 06/03/2023 au 07/04/2023 1 800 €
du 08/04/2023 au 08/05/2023 1 900 €
du 09/05/2023 au 07/07/2023 1 600 €
du 08/07/2023 au 31/08/2023 1 750€
du 01/09/2023 au 20/10/2023  1 600 €
du 21/10/2023 au 04/11/2023    1 820 €
du 05/11/2023 au 15/12/2023     1 750 € 
du 16/12/2023 au 02/01/2024  3 000 €

 

 

Rates in euros, per week, for the villa and for 7 nights.

Promotional rates during low season : consult us for June to October.

These rates comprise (no cleaning service on Sunday and holidays).

Daily cleaning - 1 hour : floor, beds, bathrooms.
Garden keeping and pool cleaning.


Supply of household linen ( 2 big bath towels/pers., 2 small bath towels/pers., 2 dishcloths).
Attention : no change for household linen - cleaning by the client.

Ask for Avalaibility